| Management number | 216796527 | Release Date | 2026/04/19 | List Price | $8.49 | Model Number | 216796527 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 045611002036 |
|---|---|
| Item Form | Cream |
| Brand Name | BLUE-EMU |
| Model Name | Emu Muscle and Joint Deep Soothing Original Analgesic Cream |
| Unit Count | 8.0 Ounce |
| Item Weight | 8 Ounces |
| Manufacturer | Kingsway Pharmaceuticals, dba NFI, LLC |
| Model Number | 588636 |
| Container Type | Jar |
| Item Dimensions | 5.5 x 2.75 x 2.63 inches |
| Number of Items | 2 |
| Target Audience | Unisex-All |
| Product Benefits | Moisturize Skin, Soothing |
| Package Type Name | Tube, found in image |
| Active Ingredients | Vitamin E |
| Material Type Free | Phthalate Free, Sulfate Fee, Paraben Free |
| Additional Features | Clinically Proven |
| Target Use Body Part | Whole Body |
| Age Range Description | All |
| Specific Uses For Product | Muscle Pain |
| Global Trade Identification Number | 00796433889151 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form