| Management number | 219127059 | Release Date | 2026/05/03 | List Price | $12.00 | Model Number | 219127059 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Camo Black |
|---|---|
| Pattern | Camouflage |
| Fit Type | Regular Fit |
| Brand Name | Bikewa |
| Rise Style | Mid Rise |
| Sport Type | Cycling |
| Unit Count | 1 Count |
| Fabric Type | Shell: 95% Polyester, 5% Elastane; Liner: 92% Polyester, 8% Elastane |
| Material Type | Polyester |
| Pocket Description | Zip Pocket |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Shorts |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form