| Management number | 219741491 | Release Date | 2026/05/03 | List Price | $61.56 | Model Number | 219741491 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The ASUS ZenWiFi XT9 mesh system consists of a pair of ASUS AX7800 tri-band WiFi 6 mesh routers, featuring unique technologies that give you superfast, reliable and secure WiFi connections for your streaming videos, gaming and all other smart IoT gadgets. Disclaimer: Actual data throughput and WiFi coverage will vary from network conditions and environmental factors, including the volume of network traffic, building material and construction, and network overhead, result in lower actual data throughput and wireless coverage.

| UPC | 195553593328 |
|---|---|
| Brand | ASUS |
| Color | WHITE |
| Voltage | 110 Volts |
| Coverage | up to 2850 sq ft |
| Frequency | 5 GHz |
| Model Name | ZenWiFi XT9 AX7800 |
| Unit Count | 1.0 Count |
| Item Weight | 1.6 Pounds |
| Antenna Type | Internal |
| Manufacturer | ASUS |
| Model Number | XT9 (W-1-PK) |
| BuiltIn Media | Power adapter, Quick Start Guide, RJ-45 cable, Warranty Card, XT9 White router |
| Control Method | App, Touch |
| Controller Type | App Control, Push Button, Web GUI |
| Mfr Part Number | XT9 (W-1-PK) |
| Number of Ports | 4 |
| WiFi Generation | WiFi 6 |
| Antenna Location | Business, Gaming, Home |
| Operating System | App, Linus, Mac OS, Windows |
| Security Protocol | WPA-Enterprise, WPA2-Enterprise, WPS |
| Compatible Devices | Gaming Console, Personal Computer, Smart Television, Smartphone, Tablet |
| Connectivity Range | 2850 Square Feet |
| Data Transfer Rate | 7800 Megabits Per Second |
| LAN Port Bandwidth | 2.5 Gigabit |
| Number of Antennas | 6 |
| Is Modem Compatible | No |
| Router Network Type | Mesh |
| Frequency Band Class | Tri-Band |
| Has Security Updates | Yes |
| RAM Memory Installed | 512 MB |
| Warranty Description | 3 years warranty ARR |
| Wireless Compability | 802.11a, 802.11ac, 802.11ax, 802.11g, 802.11n |
| Connectivity Protocol | Wi-Fi |
| Connectivity Technology | Ethernet, USB, Wi-Fi |
| Smart Home Compatibility | Smart Home Compatible |
| Has Internet Connectivity | Yes |
| Item Dimensions L x W x H | 6.3"L x 2.95"W x 6.36"H |
| Router Firewall Security Level | High |
| Maximum Upstream Data Transfer Rate | 7800 Megabits Per Second |
| Other Special Features of the Product | Guest Mode, Internet Security, Parental Control, QoS, WPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form