| Management number | 216127959 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216127959 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ASUS TUF Gaming A16 Laptop 5070GENERAL INFORMATIONModel Number: FA608UP-A16.R95070Color: Jaegar GrayOperating System: Windows 11 Pro ProcessorModel: AMD Ryzen 9 270Number of Threads: 16Number of Cores: 8Base Clock: 4 GHzMax. Boost Clock: 5.2 GHzL2 Cache: 8 MBL3 Cache: 16 MB GraphicsGraphics: NVIDIA GeForce RTX 5070GPU Video Memory (RAM): 8 GB GDDR7Advanced Graphics Rendering Technique(s): DLSS 4 (Deep Learning Super Sampling), Ray tracing DisplayScreen Size: 16 inches LCDScreen Resolution: 1920 x 1200 (FHD+), 300 nitsRefresh Rate: 165 Hz Memory & StorageUp to 64 GB DDR5 5600MHzUp to 8 TB SSD PCIe Gen 4 WirelessWi-Fi 6E AX, Bluetooth 5.4 Wireless Card FeaturesRGB Backlit Keyboard1080P WebcamBuilt-In MicrophoneFacial Recognition Ports1 x USB-C 41 x USB-C 3.22 x USB-A 3.21 x USB-A 2.01 x HDMI 2.11 x Ethernet Port Physical Specifications13.94in. x 10.59in. x 0.7in., 4.85lbs Statement: Original Seal is opened for upgrade ONLY. If the computer has modifications, then the manufacturer box is opened for it to be tested and inspected and to install the upgrades to achieve the specifications as advertised.
| UPC | 197105886872 |
|---|---|
| Brand | ASUS |
| Color | Gray |
| RAM Type | DDR5 RAM |
| Model Name | ASUS TUF A16 Gaming Laptop |
| Model Year | 2025 |
| Resolution | 1080p |
| Form Factor | Laptop |
| Screen Size | 16 Inches |
| CPU L2 Cache | 8 MB |
| CPU L3 Cache | 16 MB |
| Display Type | LCD |
| Manufacturer | ASUS |
| Memory Speed | 5600 MHz |
| Model Number | FA608UP-A16.R95070 |
| Refresh Rate | 165 |
| Video Output | HDMI |
| BuiltIn Media | ASUS TUF A16 Gaming Laptop, Accessories |
| Audio features | High Res audio and Dolby Atmos support |
| HardDrive Size | 2 TB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number of Ports | 7 |
| Processor Brand | AMD |
| Processor Count | 8 |
| Processor Speed | 5.2 GHz |
| Total Usb Ports | 5 |
| Video Processor | NVIDIA |
| WiFi Generation | Wi-Fi 6E |
| CPU Model Number | Ryzen 9 270 |
| Has Color Screen | Yes |
| Operating System | Windows 11 Pro |
| Processor Series | Ryzen 9 |
| Audio Output Type | Headphones, Speakers |
| Bluetooth support | Yes |
| Graphics Card Ram | 8 GB |
| Graphics Ram Type | GDDR7 |
| Native Resolution | 1920 x 1200 pixels |
| Webcam Capability | Yes |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other USB or wireless accessories |
| Display Technology | LCD |
| Hardware Interface | Bluetooth 5, HDMI, Thunderbolt 4, USB 3.2 Gen 2×2 |
| LAN Port Bandwidth | 1000 Mbps |
| Memory Clock Speed | 5600 MHz |
| Hard Disk Interface | Solid State |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 2nd Generation |
| Graphics Coprocessor | NVIDIA GeForce RTX 5070 |
| Graphics Description | Dedicated |
| HumanInterface Input | Touch Pad |
| Keyboard Description | Backlit |
| RAM Memory Installed | 64 GB |
| Warranty Description | 1 Year Manufacturer |
| Wireless Compability | 802.11ax, Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| Screen Bezel Thickness | Thin |
| CPU Model Speed Maximum | 5.2 GHz |
| Connectivity Technology | Bluetooth, Ethernet, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 64 GB |
| Total Thunderbolt Ports | 1 |
| Number of Ethernet Ports | 1 |
| Specific Uses For Product | Developer, Entertainment, Gaming |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 1920x1200 Pixels |
| Maximum Display Brightness | 300 Nit |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 24 |
| Item Dimensions L x W x Thickness | 13.94"L x 0.7"W x 10.59"Th |
| Automatic Backup Software Included | Windows 11 Pro |
| Other Special Features of the Product | 16" 165Hz FHD+, Backlit Keyboard, Efficient Cooling Solutions, MUX Switch with Advanced Optimus, Military Grade Toughness |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form