| Management number | 216861575 | Release Date | 2026/04/19 | List Price | $9.00 | Model Number | 216861575 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 766694102054 |
|---|---|
| Size | 1 Count (Pack of 2) |
| Flavor | Chicken |
| Diet Type | Gluten Free, Plant Based, Vegan, Vegetarian |
| Item Form | Dry |
| Specialty | Vegan, Vegetarian |
| Brand Name | Anderson House |
| Unit Count | 2.00 Count |
| Manufacturer | Anderson House |
| Container Type | Pouch |
| Number of Items | 2 |
| Item Package Weight | 0.35 Kilograms |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form