| Management number | 209500025 | Release Date | 2026/03/29 | List Price | $50.88 | Model Number | 209500025 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Bulb Base | E26 |
| Room Type | Gazebo,Patio Porch, Kids Room, Living Room, Bedroom, Home Office, Dining Room |
| Brand Name | DRAMNYO |
| Efficiency | High Efficiency |
| Model Name | outdoor ceiling fan |
| Style Name | waterproof |
| Unit Count | 1.0 Count |
| Light Color | Warm White, Natural White, Cool White |
| Shade Color | Black |
| Switch Type | Remote |
| Finish Types | Satin |
| Fixture Type | Non Removable |
| Light Source | LED |
| Model Number | DRAMNYO005 |
| Power Source | dc |
| Material Type | Acrylonitrile Butadiene Styrene, Metal |
| Mounting Type | Semi Flush Mount |
| Control Method | Remote |
| Shade Material | Acrylonitrile Butadiene Styrene |
| Controller Type | Remote Control |
| Lighting Method | Electric |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Ceiling |
| Included Components | Light Kit, Remote , Shade |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 52"L x 52"W x 18"H |
| Specific Uses For Product | Living Room, Bedroom, Home Office, Dining Room, Patio, Porch, Gazebo |
| Other Special Features of the Product | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form