| Management number | 219718006 | Release Date | 2026/05/03 | List Price | $11.04 | Model Number | 219718006 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 782917706434 |
|---|---|
| Color | 4000k Cool White |
| Shape | BULB |
| Voltage | 120 Volts (AC) |
| Wattage | 2 watts |
| Bulb Base | E26 |
| Beam Angle | 360 Degrees |
| Brand Name | winsaLED |
| Brightness | 250 Lumen |
| Efficiency | High |
| Light Type | LED |
| Unit Count | 12.0 Count |
| Item Weight | 0.54 Kilograms |
| Light Color | Cool White |
| Manufacturer | winsaLED |
| Model Number | ST19/ST58 |
| Power Source | Corded Electric |
| Bulb Diameter | 2.28 Inches |
| Material Type | Glass |
| Control Method | App |
| Bulb Shape Size | ST19 |
| Controller Type | Push Button |
| Number of Items | 12 |
| Package Quantity | 1 |
| White Brightness | 250 Lumens |
| Color Temperature | 4000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 25 Watts |
| Additional Features | Eye caring CRI 90+, Instant On, Not Dimmable, energy saving LED bulb, low wattage led bulbs |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 250 Lumens |
| Light Source Wattage | 2 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 2.28"W x 5.19"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Ceiling Fan |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 25 Watts |
| Manufacturer Warranty Description | 2 years. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form