| Management number | 214918437 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 214918437 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 676327112612 |
|---|---|
| Color | Black and Yellow |
| Style | Modern |
| Theme | Camping, Home use, Sport, Travel |
| Voltage | 12 Volts (DC) |
| Wattage | 20 watts |
| Material | Aluminum, Metal |
| Room Type | Camping Bedroom Living Room Patio Barn Fishing BBQ Gym Gazebo Garage Patio Greenhouse Pet House |
| Brand Name | Fanspex |
| Model Name | FS-Series |
| Unit Count | 1.0 Count |
| Finish Type | Painted |
| Is Electric | Yes |
| Item Weight | 5.3 Pounds |
| Noise Level | 40 Decibels |
| Reusability | Rechargeable |
| Switch Type | Knob Speed Control |
| Blade Length | 16 Inches |
| Manufacturer | Fanspex |
| Model Number | FS-F16-01 |
| Power Source | Battery Powered |
| Mounting Type | Floor Mount |
| Blade Material | Aluminum |
| Item Type Name | Battery operated floor fan |
| Number of Blades | 3 |
| Number of Speeds | 3 |
| Special Features | High Velocity, Long Working Time, Portable, Quiet Operation, Rechargeable |
| Air Flow Capacity | 2500 Cubic Feet Per Minute |
| Electric Fan Design | Floor Fan |
| Included Components | 1x 16'' Rechargeable Floor Fan, 1x 20W Adapter, 1x User Manual |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Warranty Description | 1 Year Manufacturer |
| Number of Power Levels | 3 |
| Item Dimensions D x W x H | 20.5"D x 8.7"W x 19.3"H |
| Recommended Uses For Product | Air Circulation, Cooling |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form