| Management number | 216764596 | Release Date | 2026/04/19 | List Price | $9.20 | Model Number | 216764596 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Flavor | Berry |
|---|---|
| Diet Type | Vegan |
| Item Form | Gummy |
| Brand Name | EnvyCure |
| Unit Count | 60.0 Count |
| Dosage Form | Gummy |
| Item Weight | 0.1 Pounds |
| Manufacturer | ENVYCURE |
| Container Type | Bottle |
| Number of Items | 1 |
| Material Features | Genetically Modified Organism (GMO) Free, Natural |
| Special Ingredients | Magnesium Glycinate, Echinacea, Elderberry |
| Allergen Information | Gelatin Free, Gluten Free, Non-GMO |
| Is Product Expirable | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form